View the Lexmoto 50cc Mopeds in Detail
![]() Lexmoto FM 50cc | ![]() Lexmoto FM 50cc |
---|---|
![]() Lexmoto FM 50cc | ![]() Lexmoto FM 50cc |
![]() Lexmoto FM 50cc | ![]() Lexmoto FM 50cc |
![]() Lexmoto FM 50cc | ![]() Lexmoto FM 50cc |
![]() Lexmoto FM 50cc | ![]() Lexmoto FM 50cc |
![]() Lexmoto FM 50cc | ![]() Lexmoto FM 50cc |
![]() Lexmoto FM 50cc | ![]() Lexmoto FM 50cc |
![]() Lexmoto FM 50cc | ![]() Lexmoto FM 50cc |
![]() Lexmoto FM 50cc | ![]() Lexmoto FM 50cc |
![]() Lexmoto FM 50cc | ![]() Lexmoto FM 50cc |
![]() Lexmoto FM 50cc | ![]() Lexmoto FM 50cc |
![]() Lexmoto FM 50cc | ![]() Lexmoto FM 50cc |
![]() Lexmoto FM 50cc | ![]() Lexmoto FM 50cc |
![]() Lexmoto FM 50cc | ![]() Lexmoto FM 50cc |
![]() Lexmoto FM 50cc | ![]() Lexmoto FM 50cc |
![]() Lexmoto FM 50cc | ![]() Lexmoto FM 50cc |
![]() Lexmoto FM 50cc | ![]() Lexmoto FM 50cc |
![]() Lexmoto FM 50cc | ![]() Lexmoto FM 50cc |
![]() Lexmoto FM50cc Red.jpg | ![]() Lexmoto FM50cc Blue.jpg |
![]() Lexmoto FM50cc side |
Lexmoto FM 50cc just £949.00
plus OTR
ENGINE SIZE: 50 cc
ENGINE: Single Cylinder. 4 Stroke, Air Cooled
TRANSMISSION: Automatic
GEAR TYPE: Twist and Go
DRIVE TYPE: Belt
IGNITION TYPE: CDI
START SYSTEM: Electric / Kick Start
MAX SPEED: 45 Kph
MAX POWER: 2.15KW @ 7500 rpm
FUEL CONSUMPTION: 108.90 mpg
FUEL TANK: 4.6 L
DIMENSIONS
OVERALL LENGTH: 1760 mm
OVERALL WIDTH: 620 mm
OVERALL HEIGHT: 1095 mm
SEAT HEIGHT: 780 mm
WHEELBASE: 1270 mm
UNLADEN WEIGHT: 85 kg
![]() Lexmoto FMR 50cc | ![]() Lexmoto FMR 50cc |
---|---|
![]() Lexmoto FMR 50cc | ![]() Lexmoto FMR 50cc |
![]() Lexmoto FMR 50cc | ![]() Lexmoto FMR 50cc |
![]() Lexmoto FMR 50cc | ![]() Lexmoto FMR 50cc |
![]() Lexmoto FMR 50cc | ![]() Lexmoto FMR 50cc |
![]() Lexmoto FMR 50cc | ![]() Lexmoto FMR 50cc |
![]() Lexmoto FMR 50cc | ![]() Lexmoto FMR 50cc |
![]() Lexmoto FMR 50cc | ![]() Lexmoto FMR 50cc |
![]() Lexmoto FMR 50cc | ![]() Lexmoto FMR 50cc |
![]() Lexmoto FMR 50cc | ![]() Lexmoto FMR 50cc |
![]() Lexmoto FMR 50cc | ![]() Lexmoto FMR 50cc |
![]() Lexmoto FMR 50cc | ![]() Lexmoto FMR 50cc |
![]() Lexmoto FMR 50cc | ![]() Lexmoto FMR 50cc |
![]() Lexmoto FMR 50cc | ![]() Lexmoto FMR 50cc |
![]() Lexmoto FMR 50cc | ![]() Lexmoto FMR 50cc |
![]() Lexmoto FMR 50cc | ![]() Lexmoto FMR 50cc |
![]() Lexmoto FMR 50cc | ![]() Lexmoto FMR 50cc |
![]() Lexmoto FMR 50cc | ![]() Lexmoto FMR 50cc |
![]() Lexmoto FMR 50cc | ![]() Lexmoto FMR 50cc |
Lexmoto FMR 50cc just £999.00
plus OTR
Engine Size: 50 cc
Engine: Single Cylinder. 4 Stroke, Air Cooled
Transmission: Automatic
Gear Type: Twist and Go
Drive Type: Belt
Ignition Type: CDI
Start System: Electric / Kick Start
Max speed: 46 Kph
Max power: 6.6 Nm 5500 rpm
Fuel Tank:4.5 Litres
DIMENSIONS
Overall length:1840 mm
Overall Width: 700 mm
Overall Height:1145 mm
Seat Height: 830 mm
Wheelbase: 1340 mm
Unladen Weight:100 kg
![]() Lexmoto Vienna 50cc | ![]() Lexmoto Vienna 50cc |
---|---|
![]() Lexmoto Vienna 50cc | ![]() Lexmoto Vienna 50cc |
![]() Lexmoto Vienna 50cc | ![]() Lexmoto Vienna 50cc |
![]() Lexmoto Vienna 50cc | ![]() Lexmoto Vienna 50cc |
![]() Lexmoto Vienna 50cc | ![]() Lexmoto Vienna 50cc |
![]() Lexmoto Vienna 50cc | ![]() Lexmoto Vienna 50cc |
![]() Lexmoto Vienna 50cc | ![]() Lexmoto Vienna 50cc |
Lexmoto Vienna 50cc just £1,278.00
plus OTR
Engine Size: 125 cc
Engine: Single Cylinder. 4 Stroke, Air Cooled
Transmission: Automatic
Gear Type: Twist and Go
Drive Type: Belt
Ignition Type: CDI
Start System: Electric / Kick Start
Max speed: 105 Kph
Max power: 5.5KW @ 7000 rpm
Fuel Tank: 6L
DIMENSIONS
Overall length: 1900 mm
Overall Width: 680 mm
Overall Height: 1125 mm
Seat Height: 780 mm
Wheelbase:: 1320 mm
Unladen Weight: 102 kg
![]() Lexmoto Milano 50cc | ![]() Lexmoto Milano 50cc |
---|---|
![]() Lexmoto Milano 50cc | ![]() Lexmoto Milano 50cc |
![]() Lexmoto Milano 50cc | ![]() Lexmoto Milano 50cc |
![]() Lexmoto Milano 50cc | ![]() Lexmoto Milano 50cc |
![]() Lexmoto Milano 50cc | ![]() Lexmoto Milano 50cc |
![]() Lexmoto Milano 50cc | ![]() Lexmoto Milano 50cc |
![]() Lexmoto Milano 50cc | ![]() Lexmoto Milano 50cc |
![]() Lexmoto Milano 50cc | ![]() Lexmoto Milano 50cc |
![]() Lexmoto Milano 50cc | ![]() Lexmoto Milano 50cc |
![]() Lexmoto Milano 50cc | ![]() Lexmoto Milano 50cc |
![]() Lexmoto Milano 50cc | ![]() Lexmoto Milano 50cc |
![]() Lexmoto Milano 50cc | ![]() Lexmoto Milano 50cc |
![]() Lexmoto Milano 50cc | ![]() Lexmoto Milano 50cc |
![]() Lexmoto Milano 50cc | ![]() Lexmoto Milano 50cc |
![]() Lexmoto Milano 50cc | ![]() Lexmoto Milano 50cc |
![]() Lexmoto Milano 50cc | ![]() Lexmoto Milano 50cc |
Lexmoto Milano 50cc just £1,278.00
plus OTR
MAX SPEED :45 kph
MAX POWER :2.0 kW
FUEL TANK CAPACITY :6.7 litres
MAX TORQUE :2.7 N.m
ENGINE SIZE :50 cc
ENGINE :Single Cylinder, 4 Stroke Air Cooled
BORE X STROKE :39 x 41.5
COMPRESSION RATIO :10.5 : 1
GEAR TYPE :Twist and Go
DRIVE TYPE :Belt
IGNITION TYPE :CDI
START SYSTEM :Electric / Kick Start
DIMENSIONS
OVERALL LENGTH :1885 mm
OVERALL WIDTH :770 mm
OVERALL HEIGHT :1090 mm
WHEELBASE :1325 mm
UNLADEN WEIGHT :86 kg
FRONT TYRE :3.50 - 10
REAR TYRE :3.50 - 10
REAR SUSPENSION :Twin Shock Absorber
FRONT BRAKE :Hydraulic Disc
REAR BRAKE :Drum

